Prins Tiger XXL 1.0 Gas
Additional information
| Hefcapaciteit | |
|---|---|
| Unladen weight | |
| Load centre of gravity | |
| Mast tilt front/rear | |
| Type of fork carriage | |
| Transmission | |
| Brandstof | |
| Make/type of engine | |
| Engine model | |
| Engine power | |
| Speed | |
| Tyres front - Tractor profile | |
| Tyres front - Lawn tread | |
| Tyres rear | |
| Size A | |
| Size B | |
| Size C | |
| Size D | |
| Size E | |
| Size F | |
| Size G | |
| Size H | |
| Size I | |
| Size J | |
| Size K | |
| Size L | |
| Servicenr | N/A |
Description
Specifications
![]() | ||||||
| Model | Tiger XXL | |||||
| Type | 1.0 | |||||
| Lifting capacity (kg) | 1000 | |||||
| Unladen weight (kg) incl. counterweight | 2400 | |||||
| Unladen weight (kg) excl. counterweight | 2235 | |||||
| Load centre of gravity (mm) | 500 | |||||
| Mast tilt front/rear | 8°/9° | |||||
| Type of fork carriage | FEM 2a | |||||
| Transmission | torque converter | |||||
| Fuel | Diesel | Gas | ||||
| Engine | Toyota | Toyota | ||||
| Engine model | 1DZ-III (V) | 4Y-ECS (V) | ||||
| Power (kW) | 18 | 18 | ||||
| Speed (km/h) | 16 (optional 19 km/h) | 22 km/h | ||||
| Tyres for - Tractor profile | N/A | |||||
| Tyres for - Lawn profile | 295-50×15 | |||||
| Tyres behind | 24-13×12 | |||||
| Size A (mm) | 3170 | |||||
| Size B (mm) | 2220 | |||||
| Size C (mm) | 410 | |||||
| Size D (mm) | 1730 | |||||
| Size E (mm) | 2540 | |||||
| Size F (mm) | 710 | |||||
| Size G (mm) | 320 | |||||
| Size H (mm) | 200 | |||||
| Size I (mm) | 1150 | |||||
| Size J (mm) | 2200 | |||||
| Size K (mm) | 2000 | |||||
| Size L (mm) | 2780 | |||||
No rows found, show no table








